29 Nis B. 5247; corrected July 17, 1998, effective , active , energetic , energetic , productive , active , active , energetic , productive , productive , fifty Pa
S. § 510-20)
S. § 510-20)
S. § 510-20)
S. § 510-20)
Stream | Area | State | Liquid Spends Secure | Exclusions To specific Standards |
1-Delaware River | Fundamental Stem, Lehigh River so you’re able to Head off Tide | Dollars | WWF, MF | Select DRBC regulations- Drinking water High quality Area 1E |
2-Unnamed Tributaries so you’re able to Delaware River (but UNT 03333 from the forty°38’47.0″N; 75°12’6.6″W) | Basins, Lehigh River to help you Pidcock Creek | Northampton- Dollars | TSF, MF | Not one |
2-UNT 03333 in order to Delaware River | Basin | Northampton | HQ-CWF, MF | None |
2-Frya Run | Basin | Northampton | HQ-CWF, MF | None |
2-Chefs Creek | Basin | Bucks | EV, MF | None |
2-Rodges Run | Basin | Bucks | TSF, MF | None |
2-Gallows Work on | Basin | Bucks | CWF, MF | None |
2-Drops Creek | Basin | Bucks | TSF, MF | None |
2-Swamp Creek | Basin | Bucks | TSF, MF | None |
2-Tinicum Creek | Basin | Bucks | EV, MF | None |
2-Smithtown Creek | Basin | Bucks | TSF, MF | None |
2-Tohickon Creek | Basin, Origin in order to River Nockamixon Dam | Bucks | TSF, MF | None |
2-Tohickon Creek | Basin, River Nockamixon Dam so you can Deep Work at | Bucks | CWF, MF | None |
3-Deep Work at | Basin | Bucks | WWF, MF | None |
2-Tohickon Creek | Basin, Deep Cost Mouth area | Bucks | CWF, MF | None |
2-Hickory Creek | Basin | Bucks | TSF, MF | None |
2-Paunnacussing Creek | Basin | Bucks | HQ-CWF, MF | None |
2-Cuttalossa Creek | Basin | Bucks | HQ-CWF, MF | None |
2-Bunny Work on | Basin | Bucks | TSF, MF | None |
2-Aquetong Creek | Basin | Bucks | HQ-CWF, MF | None |
2-Ebony Empty Run | Basin | Bucks | TSF, MF | None |
2-Pidcock Creek | Basin | Bucks | WWF, MF | None |
2-Unnamed Tributaries to Delaware Lake | Basins, Pidcock Creek so you’re able to Lead out of Wave | Bucks | WWF, MF | None |
2-Jericho Creek | Basin | Bucks | WWF, MF | None |
2-Houghs Creek | Basin | Bucks | WWF, MF | None |
2-Dyers Creek | Basin | Bucks | WWF, MF | None |
2-Buck Creek | Basin | Bucks | WWF, MF | None |
1-Delaware Estuary | Tidal Servings out of Basin, Head of Wave so you’re able to Burlington-Bristol Connection | Bucks | WWF, MF | Get a hold of DRBC rules- Liquids High quality Area 2 |
2-Unnamed Tributaries so you’re able to Delaware Estuary | Non-Tidal Portion of Sinks, Lead off Wave to help you Burlington- Bristol Link | Bucks | WWF, MF | None |
2-Biles Creek | Non-Tidal Percentage of Basin | Bucks | WWF, MF | None |
2-Martins Creek | Non-Tidal Percentage of Basin | Bucks | WWF, MF | None |
2-Levittown Lake | Basin | Bucks | TSF, MF | None |
2-Factory Creek | Non-Tidal Percentage of Basin | Bucks | WWF, MF | None |
2-Neshaminy Creek | ||||
Another criteria are certain to help you seas on Neshaminy Creek Basin in which conveyed, centered on unique studies. | ||||
Factor Icon | Criteria | Vital Have fun with* | ||
Turbidity Tur 1 | Not more than one hundred NTU. | PWS,WWF, MF | ||
Tur dos | With the months Will get fifteen-September fifteen of every season, not more than forty NTU; into the months Sep sixteen-Get 14 of any 12 months, not more than 100 NTU. | PWS, CWF,WWF, MF | ||
3-Western Branch Neshaminy Creek | Basin, Source to Confluence that have Northern Department | Bucks | WWF, MF | Add Tur dos |
3-Northern Part Neshaminy Creek | Basin, Resource so you’re able to Tailwaters of River Galena | Bucks | WWF, MF | Incorporate Tur dos |
3-Northern Branch Neshaminy Creek | Basin, Lake Galena | Bucks | WWF, MF | Incorporate Tur dos |
3-North Part Neshaminy Creek | Basin, River Galena Dam in order to Confluence which have West Part | Bucks | TSF, MF | Incorporate Tur 2 |
2-Neshaminy Creek | Head Base, Confluence off West and you will North Branches to help you RM | Bucks | TSF, MF | Add Tur dos |
3-Unnamed Tributaries to help you Neshaminy Creek | Sinks, Confluence regarding Western and you may Northern Twigs so you can RM | Bucks | TSF, MF | Incorporate Tur dos |
3-Chefs Work at | Basin | Bucks | WWF, MF | Include Tur 2 |
3-Factory Creek | Basin | Bucks | TSF, MF | Create Tur dos |
3-Country Club Creek | Basin | Bucks | WWF, MF | Add Tur dos |
2-Neshaminy Creek | Non-Tidal Part of Chief Stalk, RM to Throat | Bucks | WWF, MF | Create Tur step 1 |
3-Unnamed Tributaries so you’re thaicupid visitors able to Neshaminy Creek | Non-Tidal Servings from Basins, RM so you’re able to Mouth | Bucks | WWF, MF | Include Tur step one |
3-Nothing Neshaminy Creek | Basin | Bucks | WWF, MF | Add Tur step one |
3-Mill Creek | ||||
4-Lahaska Creek | Basin | Bucks | CWF, MF | Create Tur dos |
4-Watson Creek | Basin | Bucks | CWF, MF | Put Tur 2 |
3-Factory Creek | Basin, Confluence away from Lahaska Creek and you will Watson Creek so you’re able to Lips | Bucks | WWF, MF | Add Tur step one |
3-Newtown Creek | Basin | Bucks | WWF, MF | Incorporate Tur step 1 |
3-Core Creek | Basin, Supply so you can Inlet from River Luxembourg | Bucks | CWF, MF | Create Tur 2 |
3-Core Creek | River Luxembourg | Bucks | TSF, MF | Add Tur 2 |
4-Unnamed Tributaries so you’re able to River Luxembourg | Sinks, Origin to Slackwater from River Luxembourg | Bucks | CWF, MF | Add Tur dos |
3-Key Creek | Basin, Lake Luxembourg Dam so you’re able to Mouth area | Bucks | WWF, MF | Include Tur step one |
3-Mill Creek | Basin | Bucks | WWF, MF | Put Tur step 1 |
1-Delaware Estuary | Tidal Portions out-of Basin, Burlington-Bristol Connection to RM 108.4 | Philadelphia | WWF, MF | Select DRBC guidelines-H2o High quality Region 2 |
2-Unnamed Tributaries so you’re able to Delaware Estuary | Non-Tidal Servings from Basins, Burlington-Bristol Link in order to RM 108.4 | Bucks- Philadelphia | WWF, MF | None |
2-Poquessing Creek | Non-Tidal Servings out-of Basin, Resource to Throat | Philadelphia- Dollars | WWF, MF | None |
2-Pennypack Creek | Basin, Origin so you can United states 13 Connection | Philadelphia | TSF, MF | None |
2-Pennypack Creek | Non-Tidal Portions regarding Basin, Us 13 Link to help you Lips | Philadelphia | WWF, MF | None |
1-Delaware Estuary | Tidal Servings off Basin, RM 108.cuatro to Huge Wood Creek (NJ) | Philadelphia | WWF (Mainte-nance Only); MF (Passing Merely); Erase Restroom | See DRBC laws-Liquid Top quality Area step 3 |
2-Unnamed Tributaries in order to Delaware Estuary | Non-Tidal Part of Sinks, RM 108.cuatro so you can Larger Wood Creek (NJ) | Philadelphia | WWF, MF | None |
2-Frankford Creek | Basin | Philadelphia | WWF, MF | None |
1-Delaware Estuary | Tidal Portions away from Basin, Larger Wood Creek (NJ) so you’re able to Philadelphia- Delaware Condition Border | Philadelphia- Delaware | WWF (Mainte-nance Simply); MF (Passing Simply); Letter Delete Restroom, PWS, LWS and you may Internal revenue service | Look for DRBC legislation-Water Quality Area 4 |
2-Unnamed Tributaries in order to Delaware Estuary | Sinks, Larger Wood Creek, so you can Philadelphia-Delaware State Edging | Philadelphia | WWF, MF | None |
The new provisions of this § 93.9e amended around parts 5(b)(1) and you may 402 of your Clean Streams Laws (35 P.S. § § 691.5(b)(1) and ); and you can part 1920-An excellent of your Management Password away from 1929 (71 P.
The fresh new arrangements of the § 93.9e followed ended July 17, 1992, effective ended March eleven, 1994, active concluded July 22, 1994, energetic ended Summer twenty-seven, 1997, energetic concluded October 10, 1997, active October 11, 1997, twenty seven Pa.B. 3426. Immediately before text message appears in the serial pages (390435) in order to (390439).
It point cited in the twenty five Pa. Password § (based on table); twenty five Pa. Code § 93.1 (according to definitions); 25 Pa. Password § 93.cuatro (in accordance with Statewide drinking water uses); and 25 Pa. Password § 93.7 (based on specific liquids quality standards).
No Comments